- Get link
- X
- Other Apps
Cases 216M 216,000,000 | Deaths 4.5M 4,500,000 |
Location | Cases | Deaths |
---|---|---|
United States | 38.9M 38,900,000 +42,158 +42,158 | 637K 637,000 +280 +280 |
India | 32.7M 32,700,000 +42,909 +42,909 | 438K 438,000 +380 +380 |
Brazil | 20.7M 20,700,000 +13,210 +13,210 | 579K 579,000 +298 +298 |
Russia | 6.79M 6,790,000 +18,798 +18,798 | 178K 178,000 +778 +778 |
France | 6.74M 6,740,000 +13,630 +13,630 | 114K 114,000 +53 +53 |
![]() United Kingdom | 6.73M 6,730,000 +32,937 +32,937 | 132K 132,000 +61 +61 |
![]() Turkey | 6.35M 6,350,000 | 56,213 56,213 |
![]() Argentina | 5.17M 5,170,000 +2,073 +2,073 | 111K 111,000 +59 +59 |
![]() Iran | 4.93M 4,930,000 +31,516 +31,516 | 106K 106,000 +581 +581 |
![]() Colombia | 4.91M 4,910,000 +1,954 +1,954 | 125K 125,000 +68 +68 |
![]() Spain | 4.83M 4,830,000 | 84,000 84,000 |
![]() Italy | 4.53M 4,530,000 +5,954 +5,954 | 129K 129,000 +37 +37 |
![]() Indonesia | 4.07M 4,070,000 +7,427 +7,427 | 132K 132,000 +551 +551 |
![]() Germany | 3.94M 3,940,000 +6,627 +6,627 | 92,146 92,146 +10 +10 |
![]() Mexico | 3.34M 3,340,000 +6,837 +6,837 | 258K 258,000 +259 +259 |
![]() Poland | 2.89M 2,890,000 +203 +203 | 75,340 75,340 |
![]() South Africa | 2.76M 2,760,000 +7,740 +7,740 | 81,595 81,595 +134 +134 |
![]() Ukraine | 2.38M 2,380,000 +2,394 +2,394 | 56,900 56,900 +53 +53 |
![]() Peru | 2.15M 2,150,000 +3,594 +3,594 | 198K 198,000 +84 +84 |
![]() Philippines | 1.95M 1,950,000 +18,323 +18,323 | 33,109 33,109 +101 +101 |
![]() Netherlands | 1.94M 1,940,000 +2,289 +2,289 | 17,996 17,996 +2 +2 |
'
- Get link
- X
- Other Apps
Comments
Post a Comment